| ISF Official Final Results | |||||||||
| ISF Technical Supervisor: | Tom GREIL | Resort: | Fiss | ||||||
| Referee: | Frizz KÖCK | Event name: | EliminatorX p | ||||||
| Assistant Referee: | Henry HAID | Country: | AUT | ||||||
| Start Referee: | Markus SONNWE | Date: | 09.03.2003 | ||||||
| Finish Referee: | Hannes TOLLING | ||||||||
| Tabulator: | Dani TOLLINGER | Discipline: | SX | ||||||
| Category: | CHA | ||||||||
| Age category: | Master | ||||||||
| WOMEN | |||||||||
| Rank | Bib | Code | Surname | First Name | Nat | Sponsor | Birthdate | ||
| 1 | 17 | 559681 | Rudigier | Raffaela | AUT | SPORTHARY | 117 | ||
| 2 | 16 | 559822 | Ennemoser | Anna | AUT | SALOMOVO | 107,874 | ||
| 3 | 22 | 559662 | Kofler | Moni | AUT | DELUXE +G94+G47 | 100,62 | ||
| 4 | 30 | 2050121 | Pihla | Kadri | GER | ELAN | 94,77 | ||
| 5 | 33 | Raich | Kathrin | AUT | 89,856 | ||||
| 6 | 21 | 559682 | Moser | Johanna | AUT | DELUXE | 85,41 | ||
| 7 | 24 | Egger | Sonja | GER | 80,73 | ||||
| 8 | 29 | Wohlschlager | Ursula | AUT | 77,511709 | ||||
| 9 | 23 | 2059983 | Appel | Fiora | GER | 47,47 | 74,3598594 | ||
| 10 | 26 | Praxenthaler | Verena | GER | ELAN | 48,71 | 71,2744511 | ||
| 11 | 25 | Pohlmeyer | Hanna | GER | 49,66 | 68,255484 | |||
| 19 | 550150 | Kristoferitsch | Liz | AUT | BLUETOMATO | dns | |||
| 28 | Meyer | Patricia | GER | dns | |||||
| Men | |||||||||
| Rank | Bib | Code | Surname | First Name | Nat | Sponsor | Birthdate | ||
| 1 | 48 | 2900597 | Feichter | Arno | ITA | F2 | 301 | ||
| 2 | 41 | 509751 | Mangard | Manuel | AUT | SPORTHARY | 283,630911 | ||
| 3 | 46 | 509262 | Kathrein | Bernd | AUT | SPOCUS | 270,9 | ||
| 4 | 108 | 500722 | Vonbank | Christoph | AUT | SPORTHARY | 261,284671 | ||
| 5 | 107 | 400076 | Clifford | James | AUS | 253,564252 | |||
| 6 | 47 | 500507 | Pircher | Thomas | AUT | FLOW | 246,82 | ||
| 7 | 37 | Koenig | Peter | AUT | F2NITRO | 240,435095 | |||
| 8 | 40 | 508949 | Unterrainer | Hans-Joerg | AUT | SALOMOVO | 234,78 | ||
| 9 | 35 | 508239 | Lederer | Seppi | AUT | SALOMOVO | 35,96 | youth | 229,768905 |
| 10 | 61 | 508238 | Dengg | Bernhard | AUT | CHIEMSEE | 36,59 | 224,812576 | |
| 11 | 50 | 2001001 | Settele | Christian | GER | SNTCRZABT | 37,70 | 219,911013 | |
| 12 | 51 | 2009207 | Conzelmann | Bernhard | GER | SNOWX.de | 39,69 | 215,064216 | |
| 13 | 106 | 508262 | Huber | Philipp | AUS | HOTZONE | 35,18 | 210,272185 | |
| 14 | 63 | 2009342 | Raue | Andreas | GER | HEAD | 35,60 | 205,53492 | |
| 15 | 57 | 501272 | Pirnbacher | Josef | AUT | NITROCHIE | 36,65 | 200,852421 | |
| 16 | 86 | Walser | Alexander | AUT | 36,95 | 196,224688 | |||
| 17 | 80 | Leitinger | Michael | AUT | 35,77 | 191,651721 | |||
| 18 | 81 | Leitinger | Stefan | AUT | 36,27 | 187,133521 | |||
| 19 | 44 | 2009272 | Daiker | Roman | GER | SNOWX.de | 36,34 | 182,670086 | |
| 20 | 105 | Rietzler | Manuel | AUT | 36,96 | youth | 178,261418 | ||
| 21 | 62 | 501059 | Waibl | Clemens | AUT | 37,21 | 173,907515 | ||
| 22 | 49 | 501237 | Speckle | Christian | AUT | F2 | 38,34 | 169,608379 | |
| 23 | 76 | Wiefler | Florian | AUT | 39,16 | 165,364009 | |||
| 24 | 53 | 2000116 | Sperle | Thomas | GER | SNOWX.de | 40,57 | 161,174405 | |
| 25 | 110 | tba | Ehrhart | Martin | AUT | 34,97 | 157,039566 | ||
| 26 | 97 | Thannheimer | Markus | GER | DIRETISSIMA | 37,14 | 152,959494 | ||
| 27 | 59 | 5101220 | Roetheli | Florian | SUI | ATOMIC | 37,43 | 148,934188 | |
| 28 | 65 | 2009271 | Duewell | Klaus | GER | ALPTRAUM | 37,48 | 144,963648 | |
| 29 | 82 | Rubinigg | Herwig | AUT | 37,63 | 141,047875 | |||
| 30 | 72 | 500515 | Hoeksma | Andreas | AUT | 38,03 | 137,186867 | ||
| 31 | 71 | 501274 | Manglberger | Josef | AUT | 38,58 | 133,380625 | ||
| 32 | 83 | Huber | Dominik | AUT | 40,87 | 129,629149 | |||
| 33 | 98 | Thurner | Joe | AUT | 42,11 | 125,93244 | |||
| 34 | 95 | Huber | Andreas | AUT | 43,53 | 122,290496 | |||
| 35 | 88 | Lugger | Karl | AUT | 44,00 | 118,703319 | |||
| 36 | 36 | 500505 | Wetscher | Manuel | AUT | F2 | 44,04 | youth | 115,170907 |
| 37 | 102 | Steinbauer | Clemens | AUT | 44,10 | 111,693262 | |||
| 38 | 69 | 2009306 | Fetzer | Florian | GER | 45,14 | 108,270383 | ||
| 39 | 85 | Bisenberger | Florian | AUT | 45,37 | 104,90227 | |||
| 40 | 58 | 2902072 | Pichler | Alex | ITA | 47,79 | 101,588922 | ||
| 41 | 73 | 2000409 | Buse | Hanspeter | AUT | 47,87 | 98,3303414 | ||
| 42 | 84 | Bleeker | Leo | NED | 48,42 | 95,1265265 | |||
| 43 | 96 | Wildauer | Helly | AUT | 49,05 | 91,9774776 | |||
| 44 | 38 | Erhart | Franko | AUT | 49,28 | youth | 88,8831947 | ||
| 45 | 79 | Schnettler | Jochen | AUT | 57,87 | 85,8436779 | |||
| 94 | Iasinger | Christoph | AUT | dnf | |||||
| 68 | 2000736 | Ruppert | Heiner | GER | ECSTASY | dsq | |||
| 75 | tba | Schmid | Harald | AUT | dsq | ||||
| 92 | Eder | Christoph | AUT | dsq | |||||
| 93 | Wienerroither | Andreas | AUT | dsq | |||||
| 100 | Kramer | Patrik | AUT | dsq | |||||
| 103 | Schade | Markus | GER | dsq | |||||
| 42 | 2001010 | Speiser | David | GER | ROSSIGNOL | dns | |||
| 45 | 2001100 | Stannat | Florian | GER | CHIEMSEE | dns | |||
| 52 | 508315 | Kluckner | Clemens | AUT | dns | ||||
| 64 | 2000061 | Schwiderski | Stefan | GER | SNOWX.de | dns | |||
| 67 | 2009305 | Brehm | Johannes | GER | ELAN ABT | dns | |||
| 70 | 2001096 | Reiter | Michael | GER | TIMEZONE | dns | |||
| 74 | 2001265 | Kaeppeler | Daniel | GER | dns | ||||
| 78 | Wiefler | Philipp | AUT | dns | |||||
| 89 | Sigut | Jakub | CZE | dns | |||||
| 99 | Griesser | Andreas | AUT | dns | |||||
| 101 | Schwarz | Michael | AUT | dns | |||||
|
Youngsters
|
|||||||||
| Rank | Bib | Code | Surname | Firstname | Nat | Sponsor | Qlf.Time | Points | |
| 1 | 8 | Neururer | Manuel | AUT | 117,0 | ||||
| 2 | 11 | Fiegl | Florian | AUT | 107,87 | ||||
| 3 | 12 | Koenig | Stefan | AUT | 100,62 | ||||
| 4 | 2 | Neururer | Daniel | AUT | 94,77 | ||||
| 5 | 5 | Haid | Philipp | AUT | 89,86 | ||||
| 6 | 10 | Neururer | Michael | AUT | 85,41 | ||||
| 7 | 4 | Plangger | Florian | AUT | 80,73 | ||||
| 8 | 14 | Lugger | Mary | AUT | 77,51 | ||||
| 7 | Ploner | Florian | AUT | dns | |||||
| 13 | Heidegger | Marco | AUT | dns | |||||
| WOMEN Youth | |||||||||
| Rank | Bib | Code | Surname | First Name | Nat | Sponsor | Birthdate | ||
| 1 | 16 | 559822 | Ennemoser | Anna | AUT | SALOMOVO | 107,874 | ||
| Men Youth | |||||||||
| Rank | Bib | Code | Surname | First Name | Nat | Sponsor | Birthdate | ||
| 1 | 37 | Koenig | Peter | AUT | F2NITRO | 240,435095 | |||
| 2 | 35 | 508239 | Lederer | Seppi | AUT | SALOMOVO | 35,96 | youth | 229,768905 |
| 3 | 105 | Rietzler | Manuel | AUT | 36,96 | youth | 178,261418 | ||
| 4 | 36 | 500505 | Wetscher | Manuel | AUT | F2 | 44,04 | youth | 115,170907 |
| 5 | 38 | Erhart | Franko | AUT | 49,28 | youth | 88,8831947 | ||